Daily Usenet report for news.cooldavid.org

Oct 19 08:26:01 -- Oct 19 22:17:01



Log entries by program:

Program nameLines%LinesSize%Size
inn 15 100.0%1.7 KB100.0%
TOTAL: 1 15 100.0%1.7 KB100.0%


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 19 08:26:01 - 08:59:59 5 33.3% 0.0010.9 KB 12.2% 0.01
Oct 19 09:00:00 - 09:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 19 10:00:00 - 10:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 19 11:00:00 - 11:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 19 12:00:00 - 12:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 19 13:00:00 - 13:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 19 14:00:00 - 14:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 19 15:00:00 - 15:59:59 1 6.7% 0.000.8 KB 0.9% 0.00
Oct 19 16:00:00 - 16:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 19 17:00:00 - 17:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 19 18:00:00 - 18:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 19 19:00:00 - 19:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 19 20:00:00 - 20:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 19 21:00:00 - 21:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 19 22:00:00 - 22:17:01 9 60.0% 0.0177.4 KB 86.9% 0.08
TOTAL: 13:51:00 15 100.0% 0.0089.1 KB 100.0% 0.00

Incoming articles

Incoming articles (size)


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: cooldavid[at]cooldavid.org