Daily Usenet report for news.cooldavid.org

Oct 24 07:04:01 -- Oct 25 01:34:02



Log entries by program:

Program nameLines%LinesSize%Size
inn 12 100.0%1.3 KB100.0%
TOTAL: 1 12 100.0%1.3 KB100.0%


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 24 07:04:01 - 07:59:59 2 20.0% 0.002.4 KB 18.2% 0.00
Oct 24 08:00:00 - 08:59:59 2 20.0% 0.003.5 KB 26.5% 0.00
Oct 24 09:00:00 - 09:59:59 2 20.0% 0.003.2 KB 24.3% 0.00
Oct 24 10:00:00 - 10:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 24 11:00:00 - 11:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 24 12:00:00 - 12:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 24 13:00:00 - 13:59:59 1 10.0% 0.000.9 KB 6.5% 0.00
Oct 24 14:00:00 - 14:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 24 15:00:00 - 15:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 24 16:00:00 - 16:59:59 2 20.0% 0.002.3 KB 17.3% 0.00
Oct 24 17:00:00 - 17:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 24 18:00:00 - 18:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 24 19:00:00 - 19:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 24 20:00:00 - 20:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 24 21:00:00 - 21:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 24 22:00:00 - 22:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 24 23:00:00 - 23:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 25 00:00:00 - 00:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 25 01:00:00 - 01:34:02 1 10.0% 0.001.0 KB 7.3% 0.00
TOTAL: 18:30:01 10 100.0% 0.0013.4 KB 100.0% 0.00

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1bbs.cdpa.cc 1 0 0 0 0 0 0 0 1
TOTAL: 1 1 0 0 0 0 0 0 0 1


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
bbs.cdpa.cc 1
TOTAL: 1 1
TOTAL: 1 1


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: cooldavid[at]cooldavid.org