Daily Usenet report for news.cooldavid.org

Oct 27 06:22:01 -- Oct 27 23:40:01



Log entries by program:

Program nameLines%LinesSize%Size
inn 5 100.0%0.6 KB100.0%
TOTAL: 1 5 100.0%0.6 KB100.0%


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 27 06:22:01 - 06:59:59 2 40.0% 0.002.3 KB 44.3% 0.00
Oct 27 07:00:00 - 07:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 27 08:00:00 - 08:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 27 09:00:00 - 09:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 27 10:00:00 - 10:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 27 11:00:00 - 11:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 27 12:00:00 - 12:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 27 13:00:00 - 13:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 27 14:00:00 - 14:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 27 15:00:00 - 15:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 27 16:00:00 - 16:59:59 2 40.0% 0.002.0 KB 37.7% 0.00
Oct 27 17:00:00 - 17:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 27 18:00:00 - 18:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 27 19:00:00 - 19:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 27 20:00:00 - 20:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 27 21:00:00 - 21:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 27 22:00:00 - 22:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Oct 27 23:00:00 - 23:40:01 1 20.0% 0.000.9 KB 18.0% 0.00
TOTAL: 17:18:00 5 100.0% 0.005.3 KB 100.0% 0.00

Incoming articles

Incoming articles (size)


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: cooldavid[at]cooldavid.org