| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 6 | 100.0% | 0.7 KB | 100.0% |
| TOTAL: 1 | 6 | 100.0% | 0.7 KB | 100.0% |
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 28 11:30:01 - 11:59:59 | 1 | 25.0% | 0.00 | 2.7 KB | 44.8% | 0.00 |
| Oct 28 12:00:00 - 12:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Oct 28 13:00:00 - 13:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Oct 28 14:00:00 - 14:59:59 | 0 | 0.0% | 0.00 | 0.0 KB | 0.0% | 0.00 |
| Oct 28 15:00:00 - 15:27:01 | 3 | 75.0% | 0.00 | 3.3 KB | 55.2% | 0.00 |
| TOTAL: 03:57:00 | 4 | 100.0% | 0.00 | 6.0 KB | 100.0% | 0.00 |


| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | bbs.cdpa.cc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| bbs.cdpa.cc | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 1 | 1 |